Offers of the week
| N° | Photo | Make and Model | Year | Price | Sells | |
| 1. | Tata INDIGO | 2005 | Rs. 253.000 | Dr. Cars | Ver | |
| 2. | Hyundai ACCENT | 2006 | Rs. 370.000 | Dr. Cars | Ver | |
| 3. | ![]() | Hyundai SANTRO XING XL | 2006 | Rs. 1.250 | Broadway Cars Inc | Ver |
| 4. | ![]() | Suzuki MARUTI SUZUKI ALTO LXI | 2008 | Rs. 245.000 | Broadway Cars Inc | Ver |
| 5. | Ford FUSION | 2006 | Rs. 275.000 | Dr. Cars | Ver | |
| 6. | Suzuki ALTO | 2006 | Rs. 175.000 | Dr. Cars | Ver | |
| 7. | Skoda OCTAVIA | 2005 | Rs. 470.000 | Dr. Cars | Ver | |
| 8. | Chevrolet SPARK | 2008 | Rs. 270.000 | Dr. Cars | Ver | |
| 9. | ![]() | Hyundai SANTRO XING XL | 2006 | Rs. 260.000 | Broadway Cars Inc | Ver |
| 10. | Mahindra SCORPIO | 2008 | Rs. 556.000 | Dr. Cars | Ver | |
| 11. | Mahindra SCORPIO | 2005 | Rs. 414.000 | Dr. Cars | Ver | |
| 12. | ![]() | Ford FIESTA | 2008 | Rs. 468.000 | Dr. Cars | Ver |
| 13. | Chevrolet BEAT | 2010 | Rs. 409.000 | Dr. Cars | Ver | |
| 14. | Hyundai ACCENT | 2005 | Rs. 325.000 | Dr. Cars | Ver | |
| 15. | Suzuki 800 | 1998 | Rs. 70.000 | Dr. Cars | Ver | |
| 16. | Hyundai VERNA | 2006 | Rs. 500.000 | Dr. Cars | Ver | |
| 17. | Honda CITY | 2007 | Rs. 505.000 | Dr. Cars | Ver | |
| 18. | Honda CITY | 2003 | Rs. 290.000 | Dr. Cars | Ver | |
| 19. | Suzuki ESTEEM | 2002 | Rs. 250.000 | Dr. Cars | Ver | |
| 20. | ![]() | Suzuki MARUTI SUZUKI BALENO LXI | 2006 | Rs. 250.000 | Broadway Cars Inc | Ver |



